360Ah DOUT1.*
Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable |
---|---|---|---|---|---|---|---|
Highest sub-index supported | 360Ah | 0h | Unsigned8 | - | - | Read only | No |
DOUT1.SOURCE | 360Ah | 1h | Unsigned8 | - | - | Read/Write | No |
Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable |
---|---|---|---|---|---|---|---|
Highest sub-index supported | 360Ah | 0h | Unsigned8 | - | - | Read only | No |
DOUT1.SOURCE | 360Ah | 1h | Unsigned8 | - | - | Read/Write | No |
Copyright © 2020 Kollmorgen |